NCCFI Past Champions: Individual Sweepstakes and Readers Theater
Year: | Novice: | Open: |
1998 | Rebecca Luginbuhl, Azusa Pacific Univ. | Dan Elliott, Biola Univ. |
1999 | Tom Stevens, Southwest Baptist Univ. | Nathan Brisby, Pt. Loma Nazarene Univ. |
2000 | Tim Cochrell, Cedarville Univ. | Kanaan, Pt. Loma Nazarene Univ. |
2001 | Mark Awabdy, Cedarville Univ. | Tim Cochrell, Cedarville Univ. |
2002 | Amanda Kirchner, Cedarville Univ. | Holly Kuhn, Cedarville Univ. |
2003 | April Price, Cedarville Univ. | Crystal Lane Swift, California Baptist; Colleen Fitzimmons, Cedarville |
2004 | Greta Wendelin, Concordia Univ. | Corrie Loeffler, Azusa Pacific Univ. |
2005 | Stephanie Nunn, Azusa Pacific Univ. | Ryan Greenawalt, Belmont Univ. |
2006 | Brad Webber, John Brown | McKinley Belcher, Belmont Univ. |
2007 | Meghan Gwaltney, Belmont Univ. | Aaron Watson, Carson-Newman College |
2008 | Jennifer Martin, Biola Univ. | Michael Domeny, Cedarville Univ. |
2009 | Meredith Day, Belmont Univ. | Jeriah Forbes, Kansas Wesleyan Univ. |
2010 | Charity Chambers, Howard Payne Univ.; Kate Tully, Belmont Univ. | John Mikolajcik, Kansas Wesleyan Univ. |
2011 | Callie Booher, Carson Newman Coll. | Whitney Tipton, Carson-Newman Coll. |
2012 | Sean Grove, Kansas Wesleyan University | Eric Schoen, Belmont University |
2013 | Austin Ashford, Wiley College | Joshua Wade, Liberty University |
2014 | CJ King, Liberty University | Yemisi Egbewole, Liberty University |
2015 | Sam Director, Whitworth University | |
2016 | Rylee Walter, Whitworth University | Kyle Summers, Carson-Newman University |
2017 | Isaac Lyles, Azusa Pacific University | Jocelyn Rogalo, Seton Hall University |
2018 | Brian Sumerau, Seton Hall University | Gabe Cyrus, Cedarville University |
2019 | Kelea Ilac, Whitworth University | Alexander Baynum, Belmont University |
2020 | Drew Lorenc, Whitworth University | Tucker Wilson, Whitworth University |
2021 | Olivia Bolin, Whitworth University | Chauncella Koulibali, Whitworth University |
NCCFI Past Champions: Speech Sweepstakes
Year: | Novice: | Open: |
2010 | Nathan McGhee, Carson-Newman College | Drew Stewart, Carson-Newman College |
2011 | Faith Rader, Carson-Newman College | Nicole Bright, Belmont University |
2012 | Sophia Nagle, Bethel University | Eric Schoen, Belmont University |
2013 | Austin Ashford, Wiley College | Joshua Wade, Liberty University |
2014 | Theresa Anderson, Carson-Newman University | Yemisi Egbewole, Liberty University |
2015 | ||
2016 | Susanna Edwards, Cedarville University | Abby Strickland, Carson-Newman University |
2017 | Allison Mahal, Belmont University | Jocelyn Rogalo, Seton Hall University |
2018 | Brian Sumerau, Seton Hall University | Gabe Cyrus, Cedarville University |
2019 | Alex Jordan, Belmont University | Tommee Gleason, Grand Canyon University |
2020 | Alex Boesch, Cedarville University | Chauncella Koulibali, Whitworth University |
2021 | Olivia Bolin, Whitworth University | Chauncella Koulibali, Whitworth University |
NCCFI Past Champions: Reader’s Theater
Year: | 1st place: | 2nd place: |
2002 | Azusa Pacific Univ. (“The Life and Times of Jesus of Nazareth”) | Bethel College (MN) (“Conversations with God”) |
2003 | Grand Canyon Univ. (“Coming Home”) | Cedarville Univ. (“The Thinking Believer”) |
2004 | Cedarville Univ. | Bethel College (MN) (“Everything You Always Wanted to Know About a Christian College… But Were Afraid to Ask”) |
2005 | Biola University (“Who Cares?”) | Bethel University (“Children of a Greater God”) |
2006 | John Brown Univ. (“Fathers and Daughters”) | Belmont University (“Aging Gracefully”) |
2007 | Belmont University (“Blink Your Eyes”) | Malone College (“The Exonerated”) |
2008 | California Baptist Univ. (“How About a Date?”) | John Brown University (“Election Rejection 2008”) |
2009 | Belmont Univ. (“Words”) | Pt. Loma Nazarene University (“Snow White and the Five Theologians”) |
2010 | Belmont Univ. (“Debate: DeMusical”) | Kansas Wesleyan University (“Adaptation”) |
2011 | Carson-Newman Coll. (“And the Greatest of These”) | Belmont University (“The Propaganda War”) |
2012 | Belmont Univ. (“Jump the Shark”) | Carson-Newman College (“Worthy Women”) |
2013 | Liberty Univ. (“Step Right Up”) | Carson-Newman College (“Why Can’t We Be Friends”) |
2014 | Liberty Univ. (“Who Do You Think You Are?”) | Carson-Newman College (“Do the Math”) |
2015 | Concordia University (NE) (“Katrina: the K Word”) | Liberty University (“Who I Am”) |
2016 | Carson-Newman Univ. (“It’s Always Sunny”) | Carson-Newman Univ. (“Hamilton”) |
2017 | Liberty University (“A Piece of My Heart”) | Belmont University (“The Other F Word”) |
2018 | Liberty University (“The Edge of Death”) | Bethel University (“I Know Things”) |
2019 | Belmont University (“The Point”) | Liberty University (“Every Brilliant Thing”) |
2020 | Cedarville University (“Rediscovering Democracy”) | Bethel University (“What We Leave Behind”) |
2021 | Howard Payne University (“COVID-19”) | California Baptist University (“Communications 101: How NOT to Communicate”) |